$0.00Cart (0)
8/1/2021 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
Micro Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 4 | 2 | 2 |
Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 2 | |
2 | 1 | 6 | Mark Martin Mahtomedi, MN | Mahtomedi, MN | -1 | |
3 | 6 | 7X | Ryan Erickson Princeton, MN | Princeton, MN | 3 | |
4 | 4 | 84 | Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 11 | 11X | Patrick Erickson Princeton, MN | Princeton, MN | 6 | |
6 DNF | 9 | M12 | Joe Snow Zimmerman, MN | Zimmerman, MN | 3 | |
7 DNF | 2 | 0 | Paul Wrazidlo Duluth, MN | Duluth, MN | -5 | |
8 DNF | 5 | 99 | Mason Seubert Welch, MN | Welch, MN | -3 | |
9 DNF | 7 | B26 | Charles Bragg Bock, MN | Bock, MN | -2 | |
10 DNF | 8 | 712 | emily becker Cambridge, MN | Cambridge, MN | -2 | |
DNS | 10 | 8N | Noah Berglund Isanti, MN | Isanti, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Mason Seubert Welch, MN | Welch, MN | 1 | |
2 | 4 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 2 | |
3 | 1 | 84 | Kyle Regnier Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 5 | 7X | Ryan Erickson Princeton, MN | Princeton, MN | 1 | |
5 | 3 | B26 | Charles Bragg Bock, MN | Bock, MN | -2 | |
6 | 6 | 712 | emily becker Cambridge, MN | Cambridge, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Paul Wrazidlo Duluth, MN | Duluth, MN | - | |
2 | 2 | 6 | Mark Martin Mahtomedi, MN | Mahtomedi, MN | - | |
3 DNF | 4 | M12 | Joe Snow Zimmerman, MN | Zimmerman, MN | 1 | |
4 DNF | 3 | 8N | Noah Berglund Isanti, MN | Isanti, MN | -1 | |
DNS | 5 | 11X | Patrick Erickson Princeton, MN | Princeton, MN | - | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA