$0.00Cart (0)
9/21/2024 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 2 | 5 | 2 | 3 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -1 | |
3 | 4 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 1 | |
4 | 6 | 11R | Landyn Randt Siren, WI | Siren, WI | 2 | |
5 | 8 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 3 | |
6 | 3 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | -3 | |
7 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -2 | |
8 | 9 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | |
9 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
10 | 13 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 3 | |
11 | 7 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -4 | |
12 | 14 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 2 | |
13 | 15 | 15TW | Taylor Willms Willmar, MN | Willmar, MN | 2 | |
14 | 19 | 873 | Taven Woodie Milaca, MN | Milaca, MN | 5 | |
15 | 12 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -3 | |
16 | 11 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -5 | |
DNS | 18 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
DNS | 16 | 27 | Josh Schiffler Crosby, MN | Crosby, MN | - | |
DNS | 17 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 1 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -1 | |
3 | 7 | 40D | Blake Adams Cameron, WI | Cameron, WI | 4 | |
4 | 3 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
5 | 4 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -1 | |
6 | 6 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
7 | 5 | 15TW | Taylor Willms Willmar, MN | Willmar, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | 2 | |
2 | 5 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 3 | |
3 | 6 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 3 | |
4 | 4 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | - | |
DNS | 2 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | |
DQ | 1 | 873 | Taven Woodie Milaca, MN | Milaca, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | - | |
2 | 2 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
3 | 6 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 3 | |
4 | 3 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -1 | |
5 DNF | 5 | 27 | Josh Schiffler Crosby, MN | Crosby, MN | - | |
DNS | 4 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA