$0.00Cart (0)
7/14/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Midwest Modifieds Feature | 17 | 19 | -2 |
B Feature 1 | 1 | 1 | - |
Heat 4 | 4 | 4 | - |
WISSOTA Midwest Mods
Midwest Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | David Swearingen Stacy, MN | Stacy, MN | 2 | |
2 | 6 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 4 | |
3 | 2 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | -1 | |
4 | 5 | 95 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
5 | 13 | 17B | Zach Benson Princeton, MN | Princeton, MN | 8 | |
6 | 10 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 4 | |
7 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -6 | |
8 | 18 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 10 | |
9 | 15 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 | |
10 | 4 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -6 | |
11 | 7 | 63JR | Brady Larson Amery, WI | Amery, WI | -4 | |
12 | 20 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 8 | |
13 | 16 | 34 | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
14 | 8 | 21B | Wyatt Boyum International Falls, MN | International Falls, MN | -6 | |
15 | 23 | 3T | Travis Schulte Becker, MN | Becker, MN | 8 | |
16 | 14 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | |
17 | 19 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 | |
18 | 9 | 28 | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -9 | |
19 | 17 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -2 | |
20 | 11 | 25W | Dano Ostrander Deer Creek, MN | Deer Creek, MN | -9 | |
21 | 24 | 12S | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 3 | |
22 DNF | 21 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -1 | |
23 DNF | 22 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -1 | |
24 DNF | 12 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - | |
2 | 3 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
3 | 6 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 | |
4 | 2 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | -2 | |
5 | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -1 | |
6 | 7 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 1 | |
7 | 16 | 3T | Travis Schulte Becker, MN | Becker, MN | 9 | |
8 | 5 | 12S | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 | |
Top 8 transfer | ||||||
9 | 10 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | 1 | |
10 | 9 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -1 | |
11 | 12 | OK | Matt Kelley Columbus, MN | Columbus, MN | 1 | |
12 | 17 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | 5 | |
13 | 14 | 00 | Kyle Thell Foley, MN | Foley, MN | 1 | |
14 | 8 | 25 | Brandon Hines Becker, MN | Becker, MN | -6 | |
15 | 11 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -4 | |
16 | 15 | 21D | Mike Dickey Bloomington, MN | Bloomington, MN | -1 | |
17 | 13 | 41 | Jason Michaud Otesgo, MN | Otesgo, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | |
2 | 4 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
3 | 3 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | - | |
4 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
5 | 7 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 | |
6 | 2 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -4 | |
7 | 9 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 2 | |
8 | 8 | 41 | Jason Michaud Otesgo, MN | Otesgo, MN | - | |
9 DNF | 1 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Swearingen Stacy, MN | Stacy, MN | 1 | |
2 | 1 | 21B | Wyatt Boyum International Falls, MN | International Falls, MN | -1 | |
3 | 5 | 28 | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 | |
4 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 | |
5 | 7 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 2 | |
6 | 8 | 12S | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 2 | |
7 | 4 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | -3 | |
8 | 6 | 00 | Kyle Thell Foley, MN | Foley, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | 2 | |
2 | 5 | 95 | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
3 | 2 | 25W | Dano Ostrander Deer Creek, MN | Deer Creek, MN | -1 | |
4 | 4 | 34 | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
5 | 8 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
6 | 7 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 | |
7 | 6 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 | |
8 DNF | 1 | 3T | Travis Schulte Becker, MN | Becker, MN | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | |
2 | 3 | 63JR | Brady Larson Amery, WI | Amery, WI | 1 | |
3 | 5 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 2 | |
4 | 4 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - | |
5 | 6 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
6 | 1 | 25 | Brandon Hines Becker, MN | Becker, MN | -5 | |
7 | 7 | OK | Matt Kelley Columbus, MN | Columbus, MN | - | |
8 | 8 | 21D | Mike Dickey Bloomington, MN | Bloomington, MN | - |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA