$0.00Cart (0)
10/8/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | 4 | 5 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
2 | 5 | 3T | Travis Schulte Becker, MN | Becker, MN | 3 | |
3 | 1 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 | |
4 | 12 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
5 | 17 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 12 | |
6 | 4 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -2 | |
7 | 16 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 9 | |
8 | 18 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 10 | |
9 | 11 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 2 | |
10 | 22 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 12 | |
11 | 19 | 9 | Brady Uotinen Superior, WI | Superior, WI | 8 | |
12 | 24 | 17B | Zach Benson Princeton, MN | Princeton, MN | 12 | |
13 | 15 | 40 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
14 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -11 | |
15 | 20 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 5 | |
16 | 8 | 14 | Adam Brotherton Huron, SD | Huron, SD | -8 | |
17 | 14 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -3 | |
18 | 26 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 8 | |
19 | 23 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 4 | |
20 | 25 | 2TG | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 5 | |
21 | 10 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | -11 | |
22 | 7 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | -15 | |
23 DNF | 21 | 77X | Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | -2 | |
24 DNF | 13 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -11 | |
25 DNF | 9 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | -16 | |
26 DNF | 6 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -20 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 1 | |
2 | 4 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 2 | |
3 | 16 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 13 | |
Top 3 transfer | ||||||
4 | 1 | 28 | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -3 | |
5 | 3 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | -2 | |
6 | 7 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
7 | 5 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 | |
8 | 15 | 40K | Colton Kramer Pine Island, MN | Pine Island, MN | 7 | |
9 | 11 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | 2 | |
10 | 10 | 873 | Taven Woodie Milaca, MN | Milaca, MN | - | |
11 | 12 | 2D | Daniel Berglund Princeton, MN | Princeton, MN | 1 | |
12 DNF | 8 | 71S | Tim Siercks Princeton, MN | Princeton, MN | -4 | |
13 DNF | 13 | 32J | John Howard Mora, MN | Mora, MN | - | |
14 DNF | 6 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -8 | |
15 DNF | 9 | 55 | Jacob Toepper Hugo, MN | Hugo, MN | -6 | |
DNS | 14 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | |
2 | 2 | 77X | Dylan McCaughan St. Francois Xavier, MB | St. Francois Xavier, MB | - | |
3 | 13 | 17B | Zach Benson Princeton, MN | Princeton, MN | 10 | |
Top 3 transfer | ||||||
4 | 9 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 5 | |
5 | 5 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | - | |
6 | 11 | 13C | Chris Bretting Washburn, WI | Washburn, WI | 5 | |
7 | 10 | OK | Matt Kelley Columbus, MN | Columbus, MN | 3 | |
8 | 12 | 24T | Liz Toepper Hugo, MN | Hugo, MN | 4 | |
9 | 3 | 78 | Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -6 | |
10 | 8 | 7G | Rick Grams North Branch, MN | North Branch, MN | -2 | |
11 | 16 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 5 | |
12 DNF | 7 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | -5 | |
13 DNF | 14 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | 1 | |
DNS | 6 | 3P | David Pixley Cedar, MN | Cedar, MN | - | |
DNS | 15 | 21R | Ross Siiter Esko, MN | Esko, MN | - | |
DQ | 4 | 63JR | Brady Larson Amery, WI | Amery, WI | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | |
2 | 3 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 12 | 2TG | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 9 | |
Top 3 transfer | ||||||
4 | 7 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 3 | |
5 | 6 | 13 | Devyn Weleski Bemidji, MN | Bemidji, MN | 1 | |
6 | 1 | 74J | Josh Christy Maricopa, AZ | Maricopa, AZ | -5 | |
7 | 8 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
8 | 11 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 3 | |
9 DNF | 5 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | -4 | |
10 DNF | 9 | 71B | David Siercks Princeton, MN | Princeton, MN | -1 | |
11 DNF | 15 | 13H | Kevin Hautala Zimmerman, MN | Zimmerman, MN | 4 | |
12 DNF | 14 | BAN1 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | 2 | |
13 DNF | 10 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 | |
DNS | 4 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
DNS | 16 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | - | |
DNS | 13 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | - |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA