$0.00Cart (0)
10/22/2022 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
Midwest Modifieds | Start | Finish | +/- |
---|---|---|---|
Midwest Modifieds Feature | 9 | 10 | -1 |
Midwest Modifieds
Midwest Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | 4 | |
2 | 3 | 95 | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
3 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | |
4 | 12 | 3T | Travis Schulte Becker, MN | Becker, MN | 8 | |
5 | 4 | 2G | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
6 | 24 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 18 | |
7 | 2 | 25N | Jeremy Nelson Princeton, MN | Princeton, MN | -5 | |
8 | 8 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
9 | 15 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 6 | |
10 | 9 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
11 | 6 | 27M | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -5 | |
12 | 13 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
13 | 14 | 169 | Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1 | |
14 | 7 | 55 | Brody Shaw Brownsdale, MN | Brownsdale, MN | -7 | |
15 | 19 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 4 | |
16 | 18 | 40 | Chris VanMil Barnesville, MN | Barnesville, MN | 2 | |
17 | 17 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | - | |
18 | 21 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 3 | |
19 | 16 | 40S | Mike Schnider Chetek, WI | Chetek, WI | -3 | |
20 | 22 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
21 | 23 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | 2 | |
22 | 11 | 15N | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -11 | |
23 | 10 | 75 | Joe Neisius Rosemount, MN | Rosemount, MN | -13 | |
24 DNF | 20 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 1 | |
2 | 4 | 40 | Chris VanMil Barnesville, MN | Barnesville, MN | 2 | |
3 | 7 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 | |
Top 3 transfer | ||||||
4 | 17 | 12S | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 13 | |
5 | 13 | 10D | Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 8 | |
6 | 11 | 3P | David Pixley Cedar, MN | Cedar, MN | 5 | |
7 | 5 | 155 | Gavin Shaw Brownsdale, MN | Brownsdale, MN | -2 | |
8 | 9 | 54 | Jett Sorensen Rochester, MN | Rochester, MN | 1 | |
9 | 14 | 5K | Todd Kamish Lakeville, MN | Lakeville, MN | 5 | |
10 | 6 | 78 | Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -4 | |
11 | 3 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -8 | |
12 | 12 | 873 | Taven Woodie Milaca, MN | Milaca, MN | - | |
13 | 18 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | 5 | |
14 | 15 | 73X | Nick Neisius Lonsdale, MN | Lonsdale, MN | 1 | |
15 DNF | 1 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -14 | |
16 DNF | 8 | 14N | Caden Neisius Hastings, MN | Hastings, MN | -8 | |
17 DNF | 10 | BAN1 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -7 | |
DNS | 16 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40S | Mike Schnider Chetek, WI | Chetek, WI | 1 | |
2 | 1 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -1 | |
3 | 9 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 6 | |
Top 3 transfer | ||||||
4 | 4 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | - | |
5 | 7 | OK | Matt Kelley Columbus, MN | Columbus, MN | 2 | |
6 | 8 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 2 | |
7 | 13 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | 6 | |
8 | 11 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | 3 | |
9 | 10 | 32J | John Howard Mora, MN | Mora, MN | 1 | |
10 | 16 | 32N | Nick Howard Isanti, MN | Isanti, MN | 6 | |
11 | 12 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 1 | |
12 | 15 | 7G | Rick Grams North Branch, MN | North Branch, MN | 3 | |
13 | 18 | 5T | Trystan Hagen Winona, MN | Winona, MN | 5 | |
14 DNF | 3 | 1M | Josh Mattick Austin, MN | Austin, MN | -11 | |
15 DNF | 14 | 1 | Aj Wiste Adams, MN | Adams, MN | -1 | |
16 DNF | 5 | 25 | Brandon Hines Becker, MN | Becker, MN | -11 | |
17 DNF | 6 | 4B | Brandon Rehill St. Andrews, MB | St. Andrews, MB | -11 | |
18 DNF | 17 | 28 | Channing Tates Narol, MB | Narol, MB | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 1 | |
2 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 4 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | 1 | |
Top 3 transfer | ||||||
4 | 6 | 55S | Brian Shaw Brownsdale, MN | Brownsdale, MN | 2 | |
5 | 17 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 12 | |
6 | 3 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -3 | |
7 | 7 | 28R | Paul Ripley Duluth, MN | Duluth, MN | - | |
8 | 8 | 48 | Cole Kelley New Richmond, WI | New Richmond, WI | - | |
9 | 14 | 29K | Cody Krueth Becker, MN | Becker, MN | 5 | |
10 | 5 | 66 | Bill Speak Thunder Bay, ON | Thunder Bay, ON | -5 | |
11 | 13 | 10K | Kailey VanEps Pennock, MN | Pennock, MN | 2 | |
12 | 12 | 7P | Cory Peterson Red Lake, MN | Red Lake, MN | - | |
13 | 15 | 2D | Daniel Berglund Princeton, MN | Princeton, MN | 2 | |
14 | 16 | 21R | Ross Siiter Esko, MN | Esko, MN | 2 | |
15 | 9 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | -6 | |
16 | 18 | 31R | John Norris Embarrass , MN | Embarrass , MN | 2 | |
17 DNF | 10 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -7 | |
DNS | 11 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA