$0.00Cart (0)
6/19/2022 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 13 | 9 | 4 |
Heat 1 | 5 | 7 | -2 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 4 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 1 | |
4 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
5 | 1 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -4 | |
6 | 12 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 6 | |
7 | 5 | 11L | Joseph LaValley Bemidji, MN | Bemidji, MN | -2 | |
8 | 8 | 17L | Jason LaValley Bemidji, MN | Bemidji, MN | - | |
9 | 13 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 4 | |
10 | 10 | 94 | Matt Sorenson Duluth, MN | Duluth, MN | - | |
11 | 15 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 4 | |
12 | 14 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
13 | 11 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -2 | |
14 | 17 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 3 | |
15 | 9 | 24X | Todd Carlson Andover, MN | Andover, MN | -6 | |
16 | 16 | 87G | Anthony Gallian Superior, WI | Superior, WI | - | |
17 DNF | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
2 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
3 | 2 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
4 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 1 | 24X | Todd Carlson Andover, MN | Andover, MN | -4 | |
6 | 8 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 2 | |
7 | 5 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -2 | |
8 | 9 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 1 | |
9 | 7 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Justin Bassa Cotton, MN | Cotton, MN | - | |
2 | 7 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 5 | |
3 | 3 | 17L | Jason LaValley Bemidji, MN | Bemidji, MN | - | |
4 | 2 | 11L | Joseph LaValley Bemidji, MN | Bemidji, MN | -2 | |
5 | 6 | 94 | Matt Sorenson Duluth, MN | Duluth, MN | 1 | |
6 | 8 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 2 | |
7 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -2 | |
8 | 4 | 87G | Anthony Gallian Superior, WI | Superior, WI | -4 | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA