$0.00Cart (0)
6/3/2022 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Redraw-Late Models, Draw/3 week point average inversion-Modifieds, Super Stocks, Midwest Modifieds, Pure Stocks and Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 19 | 13 | 6 |
Heat 2 | 3 | 6 DNF | -3 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21(J) | Jake Smith St. Joseph, MN | St. Joseph, MN | 5 | |
2 | 3 | 15 | James Vendela South Range, WI | South Range, WI | 1 | |
3 | 21 | 32III | Cody Carlson Superior, WI | Superior, WI | 18 | |
4 | 15 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 11 | |
5 | 9 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 | |
6 | 8 | 95 | Jason VandeKamp Scandia, MN | Scandia, MN | 2 | |
7 | 10 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 3 | |
8 | 5 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -3 | |
9 | 13 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 4 | |
10 | 22 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 12 | |
11 | 12 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 1 | |
12 | 2 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -10 | |
13 | 19 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 6 | |
14 | 4 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -10 | |
15 | 11 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -4 | |
16 DNF | 16 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | - | |
17 DNF | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -16 | |
18 DNF | 7 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -11 | |
19 DNF | 14 | 55 | Jesse Polson Superior, WI | Superior, WI | -5 | |
20 DNF | 17 | 19J | Jared Akervik Superior, WI | Superior, WI | -3 | |
DNS | 18 | 16 | Ryan Savoy Superior, WI | Superior, WI | - | |
DNS | 20 | 87G | Anthony Gallian Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | James Vendela South Range, WI | South Range, WI | 3 | |
2 | 2 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
3 | 5 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 2 | |
4 | 3 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
5 DNF | 1 | 19J | Jared Akervik Superior, WI | Superior, WI | -4 | |
6 DNF | 6 | 16 | Ryan Savoy Superior, WI | Superior, WI | - | |
7 DNF | 8 | 87G | Anthony Gallian Superior, WI | Superior, WI | 1 | |
8 DNF | 7 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21(J) | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 5 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 3 | |
3 | 6 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
4 | 1 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -3 | |
5 | 7 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 2 | |
6 DNF | 3 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -3 | |
7 DNF | 4 | 32III | Cody Carlson Superior, WI | Superior, WI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Scott Thompson International Falls, MN | International Falls, MN | 1 | |
2 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 1 | |
3 | 6 | 95 | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
4 | 7 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 3 | |
5 | 4 | 55 | Jesse Polson Superior, WI | Superior, WI | -1 | |
6 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
7 | 1 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -6 | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA