$0.00Cart (0)
8/19/2022 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 21 | 11 | 10 |
Heat 3 | 6 | 7 | -1 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Ryan Savoy Superior, WI | Superior, WI | 7 | |
2 | 5 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 3 | |
3 | 15 | 9 | Brady Uotinen Superior, WI | Superior, WI | 12 | |
4 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
5 | 14 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 9 | |
6 | 4 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | |
7 | 16 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 9 | |
8 | 17 | 15 | James Vendela South Range, WI | South Range, WI | 9 | |
9 | 19 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 10 | |
10 | 18 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 8 | |
11 | 21 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 10 | |
12 DNF | 22 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 10 | |
13 DNF | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | -6 | |
14 DNF | 12 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 | |
15 DNF | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -14 | |
16 DNF | 13 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -3 | |
17 DNF | 10 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
18 DNF | 2 | 55 | Jesse Polson Superior, WI | Superior, WI | -16 | |
19 DNF | 20 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
DNS | 6 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - | |
DNS | 9 | 21(J) | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
DNS | 11 | 2(K) | Kyle Kirberger Ramsey, MN | Ramsey, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Ryan Savoy Superior, WI | Superior, WI | - | |
2 | 2 | 21(J) | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
3 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
4 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 4 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -1 | |
6 | 8 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 | |
7 | 6 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
8 | 7 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - | |
2 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
3 | 6 | 21(L) | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | |
4 | 2 | 2(K) | Kyle Kirberger Ramsey, MN | Ramsey, MN | -2 | |
5 | 5 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
6 | 7 | 15 | James Vendela South Range, WI | South Range, WI | 1 | |
7 | 4 | 19J | Jared Akervik Superior, WI | Superior, WI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 55 | Jesse Polson Superior, WI | Superior, WI | - | |
3 | 3 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
4 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
5 | 7 | 9 | Brady Uotinen Superior, WI | Superior, WI | 2 | |
6 | 5 | H1 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
7 | 6 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA