$0.00Cart (0)
6/26/2022 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 17 | DNS | - |
Heat 1 | 8 | 9 DNF | -1 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
2 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
3 | 3 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
4 | 5 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
5 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 8 | 40JR | Nick Oreskovich Mason, WI | Mason, WI | 2 | |
7 | 12 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 5 | |
8 | 16 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 8 | |
9 | 2 | 94 | Matt Sorenson Duluth, MN | Duluth, MN | -7 | |
10 | 9 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -1 | |
11 | 10 | 24X | Todd Carlson Andover, MN | Andover, MN | -1 | |
12 | 11 | B1 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -1 | |
13 DNF | 13 | 4 | Carey LePage Culver, MN | Culver, MN | - | |
14 DNF | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | -7 | |
15 DNF | 15 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | - | |
16 DNF | 14 | 21R | Ross Siiter Esko, MN | Esko, MN | -2 | |
DNS | 17 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
2 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
3 | 4 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 94 | Matt Sorenson Duluth, MN | Duluth, MN | 2 | |
5 | 9 | 14 | Adam Shinn Duluth, MN | Duluth, MN | 4 | |
6 | 2 | B1 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | -4 | |
7 | 7 | 4 | Carey LePage Culver, MN | Culver, MN | - | |
8 | 3 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -5 | |
9 DNF | 8 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40JR | Nick Oreskovich Mason, WI | Mason, WI | 2 | |
2 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
3 | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
4 | 8 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 4 | |
5 | 6 | 24X | Todd Carlson Andover, MN | Andover, MN | 1 | |
6 | 2 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -4 | |
7 | 4 | 21R | Ross Siiter Esko, MN | Esko, MN | -3 | |
8 DNF | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA