$0.00Cart (0)
6/4/2022 - Hibbing Raceway
Hibbing, MN
Come get to know your favorite drivers!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 10 | -2 |
Heat 2 | 9 | 3 | 6 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
2 | 7 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 5 | |
3 | 6 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 3 | |
4 | 2 | 22C | Chad VanDuker Forbes, MN | Forbes, MN | -2 | |
5 | 11 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 6 | |
6 | 14 | 4AL | Dane Olson Littlefork, MN | Littlefork, MN | 8 | |
7 | 15 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 8 | |
8 | 3 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | -5 | |
9 | 1 | 4L | Carey LePage Culver, MN | Culver, MN | -8 | |
10 | 8 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -2 | |
11 | 12 | 26K | Sam Kolar Marble, MN | Marble, MN | 1 | |
12 | 17 | M2 | Chris Magistad Floodwood, MN | Floodwood, MN | 5 | |
13 | 5 | F7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | -8 | |
14 | 13 | 13X | Frank Paolo Hibbing, MN | Hibbing, MN | -1 | |
15 | 18 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | 3 | |
16 | 20 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 4 | |
17 | 9 | 41 | Austin McClellan Hibbing, MN | Hibbing, MN | -8 | |
18 | 19 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 1 | |
19 DNF | 10 | 33 | Travis Tupa Hibbing, MN | Hibbing, MN | -9 | |
20 DNF | 16 | 80 | Jerry Vesel Hibbing, MN | Hibbing, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4L | Carey LePage Culver, MN | Culver, MN | 4 | |
2 | 1 | F7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | -1 | |
3 | 2 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -1 | |
4 | 6 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | |
5 | 9 | 41 | Austin McClellan Hibbing, MN | Hibbing, MN | 4 | |
6 | 4 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -2 | |
7 | 8 | 13X | Frank Paolo Hibbing, MN | Hibbing, MN | 1 | |
8 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -5 | |
9 | 7 | M2 | Chris Magistad Floodwood, MN | Floodwood, MN | -2 | |
10 DNF | 10 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Chad VanDuker Forbes, MN | Forbes, MN | - | |
2 | 5 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | 3 | |
3 | 9 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 6 | |
4 | 7 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
5 | 3 | 33 | Travis Tupa Hibbing, MN | Hibbing, MN | -2 | |
6 | 6 | 26K | Sam Kolar Marble, MN | Marble, MN | - | |
7 | 10 | 4AL | Dane Olson Littlefork, MN | Littlefork, MN | 3 | |
8 | 2 | 80 | Jerry Vesel Hibbing, MN | Hibbing, MN | -6 | |
9 | 8 | 1W1 | Kalan Wagner International Falls, MN | International Falls, MN | -1 | |
10 | 4 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -6 | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA