$0.00Cart (0)
9/14/2022 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 Midwest Modified Heat 4 | 2 | 10 DNF | -8 |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 9 | |
2 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 4 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | 1 | |
4 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
5 | 6 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 | |
6 | 9 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 3 | |
7 | 14 | 3TS | Travis Schulte Becker, MN | Becker, MN | 7 | |
8 | 17 | 17B | Zach Benson Princeton, MN | Princeton, MN | 9 | |
9 | 18 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 9 | |
10 | 2 | 00JR | Greg Pfeifer Jr Austin, MN | Austin, MN | -8 | |
11 | 23 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 12 | |
12 | 7 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -5 | |
13 | 20 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 7 | |
14 | 13 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | -1 | |
15 | 22 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | 7 | |
16 | 21 | 22R | Zach Reinke Lisbon, ND | Lisbon, ND | 5 | |
17 | 19 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 | |
18 | 24 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
19 | 12 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | -7 | |
20 | 11 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | -9 | |
21 DNF | 15 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -6 | |
22 DNF | 1 | 14 | Adam Brotherton Huron, SD | Huron, SD | -21 | |
23 DNF | 8 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | -15 | |
24 DNF | 16 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | -8 |
W100 Midwest Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 | |
2 | 3 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 1 | |
3 | 7 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | 4 | |
4 | 10 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 6 | |
5 | 9 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 4 | |
6 | 11 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 5 | |
7 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | -2 | |
8 | 6 | 14H | Fred Hansen Great Falls, MT | Great Falls, MT | -2 | |
9 | 1 | 3G | Nicholas Green Bismarck, ND | Bismarck, ND | -8 | |
10 | 12 | 8K | Kyle Preston Fergus Falls, MN | Fergus Falls, MN | 2 | |
11 | 8 | 81K | Casey Knabe Kensington, MN | Kensington, MN | -3 | |
12 | 4 | OK | Cameron Lindberg Watertown, SD | Watertown, SD | -8 |
W100 Midwest Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
2 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 7 | 3TS | Travis Schulte Becker, MN | Becker, MN | 4 | |
4 | 10 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 6 | |
5 | 6 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 1 | |
6 | 4 | 99J | John Hurd Billings, MT | Billings, MT | -2 | |
7 | 3 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | -4 | |
8 | 11 | 19L | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 3 | |
9 | 9 | 3T | Tucker Tschakert KENT, MN | KENT, MN | - | |
10 | 5 | 3 | John Johnson Great Falls, MT | Great Falls, MT | -5 | |
11 DNF | 8 | 2HH | Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | -3 |
W100 Midwest Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
2 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
3 | 1 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 | |
4 | 9 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | 5 | |
5 | 11 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 6 | |
6 | 8 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
7 | 5 | U2 | Cory Berquist Huron, SD | Huron, SD | -2 | |
8 | 7 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | -1 | |
9 | 4 | 13O | Scott Oeltjen Villard, MN | Villard, MN | -5 | |
10 | 6 | 13K | Brad King Erhard, MN | Erhard, MN | -4 | |
11 DNF | 10 | 19R | Lucas Rodin Marion, ND | Marion, ND | -1 |
W100 Midwest Modified Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | - | |
2 | 3 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 1 | |
3 | 4 | 69R | Terry Reilly Watertown, SD | Watertown, SD | 1 | |
4 | 7 | 88X | Delray Dykstra Litchville, ND | Litchville, ND | 3 | |
5 | 10 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 5 | |
6 | 5 | DIRT | Tim Siercks Princeton, MN | Princeton, MN | -1 | |
7 | 6 | 73R | Trevor Ryan Highmore, SD | Highmore, SD | -1 | |
8 | 11 | 00 | Kelly Haack Hoffman, MN | Hoffman, MN | 3 | |
9 | 8 | 2H | Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | -1 | |
10 DNF | 2 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -8 | |
11 DNF | 9 | 80B | Earl Baxter Sheridan, WY | Sheridan, WY | -2 |
W100 Midwest Modified Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 1 | |
2 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 5 | |
3 | 8 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 5 | |
4 | 6 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 2 | |
5 | 11 | 11S | Darren Engesser Gary, SD | Gary, SD | 6 | |
6 | 5 | 30 | Cole Neset Fargo, ND | Fargo, ND | -1 | |
7 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -6 | |
8 DNF | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -4 | |
9 DNF | 10 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 1 | |
10 DNF | 3 | 873 | Taven Woodie Milaca, MN | Milaca, MN | -7 | |
DNS | 9 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | - |
W100 Midwest Modified Heat 6Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Adam Brotherton Huron, SD | Huron, SD | 5 | |
2 | 8 | 00JR | Greg Pfeifer Jr Austin, MN | Austin, MN | 6 | |
3 | 2 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -1 | |
4 | 9 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 5 | |
5 | 10 | 19 | Tyler McFarland Goodwin, SD | Goodwin, SD | 5 | |
6 | 5 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | -1 | |
7 | 11 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 4 | |
8 | 7 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
9 DNF | 1 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -8 | |
10 DNF | 3 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -7 | |
11 DNF | 4 | 38J | Jake Frericks Grove City, MN | Grove City, MN | -7 |
W100 Midwest Modified Heat 7Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 2 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | - | |
3 | 6 | 22R | Zach Reinke Lisbon, ND | Lisbon, ND | 3 | |
4 | 10 | 17B | Zach Benson Princeton, MN | Princeton, MN | 6 | |
5 | 7 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 2 | |
6 | 8 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 2 | |
7 | 11 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | 4 | |
8 | 1 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | -7 | |
9 | 9 | 28M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - | |
10 | 3 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -7 | |
11 DNF | 5 | 24TB | Taylor Bitzan Brandon, MN | Brandon, MN | -6 |
W100 Midwest Modified Heat 8Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | - | |
2 | 8 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | 6 | |
3 | 4 | 7 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
4 | 6 | 99 | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
5 | 2 | 19M | Gage Myers Appleton, MN | Appleton, MN | -3 | |
6 | 9 | 99H | Dennis Hurd Billings, MT | Billings, MT | 3 | |
7 | 11 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | 4 | |
8 | 10 | 1 | Shane Dejong Boyd, MN | Boyd, MN | 2 | |
9 | 3 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -6 | |
10 | 7 | 1X | Tyler Bitz Aberdeen, SD | Aberdeen, SD | -3 | |
11 | 5 | 1M | Jon McCain Fergus Falls, MN | Fergus Falls, MN | -6 |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA