$0.00Cart (0)
5/27/2023 - Ogilvie Raceway
Ogilvie, MN
Pits Open 4:00pm
Draw Cut Off 6:30pm
Drivers Meeting 6:35pm
Racing Begins 7:00pm
Order of Events
Heats (8 Laps)
Midwest Modifieds
Mod Fours
Super Stocks
Modifieds
Hornets
Intermission (10 Minutes)
B Mains - If needed (12 Laps and Same order as heats)
Features
Midwest Modifieds (25 Laps)
Mod Fours (20 Laps)
Super Stocks (25 Laps)
Modifieds (30 Laps)
Hornets (15 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Midwest Modifieds Feature | 12 | 20 DNF | -8 |
Heat 2 | 4 | 3 | 1 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
2 | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | 3 | |
3 | 18 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 15 | |
4 | 1 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -3 | |
5 | 4 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -1 | |
6 | 11 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 5 | |
7 | 7 | 11X | Jason Schill Centuria, WI | Centuria, WI | - | |
8 | 13 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 5 | |
9 | 15 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | 6 | |
10 | 10 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | - | |
11 | 17 | 3T | Travis Schulte Becker, MN | Becker, MN | 6 | |
12 | 14 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 2 | |
13 | 16 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 3 | |
14 | 23 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 9 | |
15 | 2 | 15G | Eric Gadach New Richmond, WI | New Richmond, WI | -13 | |
16 | 19 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 3 | |
17 DNF | 8 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -9 | |
18 DNF | 9 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -9 | |
19 DNF | 3 | 51 | Carey LePage Culver, MN | Culver, MN | -16 | |
20 DNF | 12 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -8 | |
21 DNF | 24 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 3 | |
22 DNF | 22 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | - | |
23 DNF | 21 | 2X | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -2 | |
24 DNF | 20 | 2TG | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3T | Travis Schulte Becker, MN | Becker, MN | 2 | |
2 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 2 | |
3 | 6 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 3 | |
4 | 1 | 2TG | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
5 | 7 | 2X | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 2 | |
6 | 13 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | 7 | |
7 | 8 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 1 | |
8 | 12 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 4 | |
Top 8 transfer | ||||||
9 | 5 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -4 | |
10 | 2 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | -8 | |
11 | 9 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -2 | |
12 | 11 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | -1 | |
DNS | 10 | 7G | Rick Grams North Branch, MN | North Branch, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15G | Eric Gadach New Richmond, WI | New Richmond, WI | 1 | |
2 | 3 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
3 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
4 | 4 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | - | |
5 | 1 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | -4 | |
6 | 5 | 2X | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -1 | |
7 | 8 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | 1 | |
8 | 6 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Carey LePage Culver, MN | Culver, MN | 1 | |
2 | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | 3 | |
3 | 4 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 1 | |
4 | 7 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 | |
5 | 3 | 3T | Travis Schulte Becker, MN | Becker, MN | -2 | |
6 | 1 | 8A | Adam Hansen Minneapolis, MN | Minneapolis, MN | -5 | |
7 | 6 | 7G | Rick Grams North Branch, MN | North Branch, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 1 | |
2 | 1 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -1 | |
3 | 5 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 | |
4 | 7 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 3 | |
5 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | |
6 | 3 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -3 | |
7 | 6 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
2 | 3 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
3 | 7 | 11X | Jason Schill Centuria, WI | Centuria, WI | 4 | |
4 | 2 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | -2 | |
5 | 6 | 2TG | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
6 | 5 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -1 | |
7 DNF | 1 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | -6 |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA