$0.00Cart (0)
9/14/2023 - I-94 Speedway
Fergus Falls, MN
Schedule of Events
1:00 Draw opens for NEW DRIVERS ONLY
3:00 Draw cut off and MANDATORY Drivers Meeting
5:00 National Anthem
Order of Heats and Qualifying Features
Street Stocks
Midwest Modified
Late Model
Super Stock
Modified
Top 8 in each Qualifying Feature will fill in the Outside Row in the Main Feature Saturday Night
Late Models will be Top 10 to Main Feature Odd Positions in all 3 wide rows
Schedule is subject to change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 Midwest Modified Heat 7 | 8 | 5 | 3 |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 1 | |
2 | 5 | 19R | Lucas Rodin Marion, ND | Marion, ND | 3 | |
3 | 15 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 12 | |
4 | 1 | 3S | Travis Schulte Becker, MN | Becker, MN | -3 | |
5 | 11 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 6 | |
6 | 6 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | - | |
7 | 24 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 17 | |
8 | 3 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -5 | |
9 | 14 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | 5 | |
10 | 19 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 9 | |
11 | 10 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | -1 | |
12 | 20 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 8 | |
13 | 9 | 28T | Scott Tofte Madison, MN | Madison, MN | -4 | |
14 | 17 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | 3 | |
15 | 23 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 8 | |
16 | 21 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 5 | |
17 | 13 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -4 | |
18 | 12 | 11R | Landyn Randt Siren, WI | Siren, WI | -6 | |
19 | 22 | 21Z | Zach Kort Fergus Falls, MN | Fergus Falls, MN | 3 | |
20 DNF | 8 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | -12 | |
21 DNF | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | -17 | |
22 DNF | 7 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | -15 | |
23 DNF | 16 | 13O | Scott Oeltjen Villard, MN | Villard, MN | -7 | |
24 DNF | 18 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -6 |
W100 Midwest Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28T | Scott Tofte Madison, MN | Madison, MN | - | |
2 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | |
3 | 8 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 5 | |
4 | 7 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 3 | |
5 | 4 | 11S | Darren Engesser Gary, SD | Gary, SD | -1 | |
6 | 10 | 69T | Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 4 | |
7 | 3 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | -4 | |
8 | 9 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | 1 | |
9 | 6 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | -3 | |
10 DNF | 5 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -5 |
W100 Midwest Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | - | |
2 | 4 | 11R | Landyn Randt Siren, WI | Siren, WI | 2 | |
3 | 5 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 2 | |
4 | 7 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 3 | |
5 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 5 | |
6 | 3 | 13 | Devyn Weleski Bemidji, MN | Bemidji, MN | -3 | |
7 | 6 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 | |
8 | 8 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | - | |
9 DNF | 2 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -7 | |
10 DNF | 9 | 6R | Baleigh Rasmusen Alexandria, MN | Alexandria, MN | -1 |
W100 Midwest Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Travis Schulte Becker, MN | Becker, MN | 2 | |
2 | 1 | 13O | Scott Oeltjen Villard, MN | Villard, MN | -1 | |
3 | 2 | 22Z | Zach Reinke Lisbon, ND | Lisbon, ND | -1 | |
4 | 9 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | 5 | |
5 | 7 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | 2 | |
6 | 8 | 11L | Joseph LaValley Bemidji, MN | Bemidji, MN | 2 | |
7 | 10 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 3 | |
8 DNF | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | -3 | |
9 DNF | 4 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | -5 | |
10 DNF | 6 | 17V | Colton Vogel Clontarf, MN | Clontarf, MN | -4 |
W100 Midwest Modified Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
2 | 1 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | -1 | |
3 | 3 | 81K | Casey Knabe Kensington, MN | Kensington, MN | - | |
4 | 8 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 4 | |
5 | 4 | 30 | Cole Neset Fargo, ND | Fargo, ND | -1 | |
6 | 9 | #1 | Tony Smith Jamestown, ND | Jamestown, ND | 3 | |
7 | 6 | 3T | Alex Tschakert KENT, MN | KENT, MN | -1 | |
DNS | 2 | 13K | Brad King Erhard, MN | Erhard, MN | - | |
DQ | 7 | 9B | Tayten Blascyk Kensington, MN | Kensington, MN | - |
W100 Midwest Modified Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Mike Nichols Watertown, SD | Watertown, SD | - | |
2 | 6 | 19R | Lucas Rodin Marion, ND | Marion, ND | 4 | |
3 | 5 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 2 | |
4 | 9 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 | |
5 | 8 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
6 | 4 | 19T | Tyler McFarland Goodwin, SD | Goodwin, SD | -2 | |
7 | 7 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
8 DNF | 3 | 18 | Tony Leiker Gillette, WY | Gillette, WY | -5 | |
9 DNF | 2 | 3 | John Johnson Great Falls, MT | Great Falls, MT | -7 |
W100 Midwest Modified Heat 6Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 4 | |
2 | 9 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | 7 | |
3 | 6 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 3 | |
4 | 7 | 21Z | Zach Kort Fergus Falls, MN | Fergus Falls, MN | 3 | |
5 | 4 | 1M | Jon McCain Fergus Falls, MN | Fergus Falls, MN | -1 | |
6 DNF | 2 | 1W | Kenny Watson Jamestown, ND | Jamestown, ND | -4 | |
7 DNF | 3 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | -4 | |
8 DNF | 8 | 79K | Nick Kramer Pine Island, MN | Pine Island, MN | - | |
9 DNF | 1 | 19M | Gage Myers Appleton, MN | Appleton, MN | -8 |
W100 Midwest Modified Heat 7Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 5 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 3 | |
3 | 3 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | - | |
4 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
5 | 8 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 3 | |
6 | 9 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 3 | |
7 | 1 | 29 | Ty Miller Gillette, WY | Gillette, WY | -6 | |
8 | 6 | 77JR | Brody Kraft Devils Lake, ND | Devils Lake, ND | -2 | |
9 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -2 |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA