$0.00Cart (0)
9/15/2023 - I-94 Speedway
Fergus Falls, MN
Schedule of Events
1:30 Draw opens for NEW DRIVERS ONLY
3:00 Draw cut off and MANDATORY Drivers Meeting
5:00 National Anthem
Order of Heats and Qualifying Features
Street Stocks
Midwest Modified
Late Model
Super Stock
Modified
Top 8 in each Qualifying Feature will fill in the Middle Row in the Main Feature Saturday Night
Late Models will be Top 10 to Main Feature Even Positions in all 3 wide rows
Schedule is subject to change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 Midwest Modified Feature | 14 | 10 | 4 |
W100 Midwest Modified Heat 2 | 6 | 3 | 3 |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40D | Blake Adams Cameron, WI | Cameron, WI | 5 | |
2 | 1 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | -1 | |
3 | 8 | 18 | Tony Leiker Gillette, WY | Gillette, WY | 5 | |
4 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
5 | 2 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | -3 | |
6 | 4 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | -2 | |
7 | 11 | 11R | Landyn Randt Siren, WI | Siren, WI | 4 | |
8 | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 | |
9 | 20 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 11 | |
10 | 14 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 4 | |
11 | 12 | 13O | Scott Oeltjen Villard, MN | Villard, MN | 1 | |
12 | 9 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | -3 | |
13 | 15 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 | |
14 | 13 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | -1 | |
15 | 18 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | 3 | |
16 | 22 | 28T | Scott Tofte Madison, MN | Madison, MN | 6 | |
17 | 17 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | - | |
18 | 10 | 11S | Darren Engesser Gary, SD | Gary, SD | -8 | |
19 | 21 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 2 | |
20 | 23 | 81K | Casey Knabe Kensington, MN | Kensington, MN | 3 | |
21 | 24 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | 3 | |
22 DNF | 19 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -3 | |
23 DNF | 5 | 22Z | Zach Reinke Lisbon, ND | Lisbon, ND | -18 | |
24 DNF | 16 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | -8 |
W100 Midwest Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
2 | 2 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | - | |
3 | 1 | 81K | Casey Knabe Kensington, MN | Kensington, MN | -2 | |
4 | 9 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | 5 | |
5 | 6 | 79K | Nick Kramer Pine Island, MN | Pine Island, MN | 1 | |
6 DNF | 4 | 3T | Alex Tschakert KENT, MN | KENT, MN | -2 | |
7 DNF | 7 | 69T | Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | - | |
8 DNF | 5 | 21Z | Zach Kort Fergus Falls, MN | Fergus Falls, MN | -3 | |
9 DNF | 8 | 29 | Ty Miller Gillette, WY | Gillette, WY | -1 |
W100 Midwest Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 1 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -1 | |
3 | 6 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 3 | |
4 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 3 | |
5 | 8 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 | |
6 | 9 | 13 | Devyn Weleski Bemidji, MN | Bemidji, MN | 3 | |
7 | 4 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | -3 | |
8 DNF | 2 | 30 | Cole Neset Fargo, ND | Fargo, ND | -6 | |
9 DNF | 5 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -4 |
W100 Midwest Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 5 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 3 | |
3 | 8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 | |
4 | 7 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 3 | |
5 | 4 | 77JR | Brody Kraft Devils Lake, ND | Devils Lake, ND | -1 | |
6 DNF | 6 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | - | |
7 DNF | 3 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | -4 | |
8 DNF | 9 | 19M | Gage Myers Appleton, MN | Appleton, MN | 1 | |
DQ | 2 | 19T | Tyler McFarland Goodwin, SD | Goodwin, SD | - |
W100 Midwest Modified Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Justin Jones Bemidji, MN | Bemidji, MN | 2 | |
2 | 8 | 22Z | Zach Reinke Lisbon, ND | Lisbon, ND | 6 | |
3 | 1 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | -2 | |
4 | 7 | 28T | Scott Tofte Madison, MN | Madison, MN | 3 | |
5 | 5 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | - | |
6 | 2 | 1M | Jon McCain Fergus Falls, MN | Fergus Falls, MN | -4 | |
7 DNF | 4 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | -3 | |
8 DNF | 6 | 6R | Baleigh Rasmusen Alexandria, MN | Alexandria, MN | -2 |
W100 Midwest Modified Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | - | |
2 | 6 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | 4 | |
3 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 | |
4 | 4 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | - | |
5 | 7 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 2 | |
6 DNF | 3 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | -3 | |
7 DNF | 8 | 13K | Brad King Erhard, MN | Erhard, MN | 1 | |
8 DNF | 5 | 11L | Joseph LaValley Bemidji, MN | Bemidji, MN | -3 |
W100 Midwest Modified Heat 6Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11S | Darren Engesser Gary, SD | Gary, SD | - | |
2 | 3 | 16 | Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 | |
3 | 7 | 13O | Scott Oeltjen Villard, MN | Villard, MN | 4 | |
4 | 5 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 1 | |
5 | 4 | 9B | Tayten Blascyk Kensington, MN | Kensington, MN | -1 | |
6 | 2 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -4 | |
7 DNF | 6 | #1 | Tony Smith Jamestown, ND | Jamestown, ND | -1 | |
8 DNF | 8 | 3 | John Johnson Great Falls, MT | Great Falls, MT | - |
W100 Midwest Modified Heat 7Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
2 | 2 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - | |
3 | 6 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 3 | |
4 | 5 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
5 | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | -1 | |
6 | 3 | 17V | Colton Vogel Clontarf, MN | Clontarf, MN | -3 | |
7 DNF | 8 | 1W | Kenny Watson Jamestown, ND | Jamestown, ND | 1 | |
8 DNF | 7 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | -1 |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA