$0.00Cart (0)
5/26/2023 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Passing Points
Heats
Pure Stocks (8 Laps)
Midwest Mods (8 Laps)
Super Stocks (8 laps)
Modifieds (8 Laps)
Hornets (8 Laps)
Semi Features (if needed)
Pure Stocks (12 Laps)
Midwest Mods (12 Laps)
Super Stocks (12 Laps)
Modifieds (12 Laps)
Hornets (12 Laps)
Features
Pure Stocks (15 Laps)
Midwest Mods (25 Laps)
Super Stocks (25 Laps)
Modifieds (30 laps)
Hornets (15 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature | 23 | 24 DNF | -1 |
Heat 1 | 7 | 8 | -1 |
WISSOTA Midwest Mods
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
2 | 2 | 15 | James Vendela South Range, WI | South Range, WI | - | |
3 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
4 | 15 | 11X(S) | Jason Schill Centuria, WI | Centuria, WI | 11 | |
5 | 20 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 15 | |
6 | 13 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 7 | |
7 | 3 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 | |
8 | 11 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 3 | |
9 | 14 | 16 | Ryan Savoy Superior, WI | Superior, WI | 5 | |
10 | 7 | Tony Bahr Haugen, WI | Haugen, WI | -3 | ||
11 | 9 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -2 | |
12 | 12 | 55 | Jesse Polson Superior, WI | Superior, WI | - | |
13 | 21 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | 8 | |
14 | 22 | 11X | Scott Thompson International Falls, MN | International Falls, MN | 8 | |
15 | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -14 | |
16 | 6 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -10 | |
17 | 24 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | 7 | |
18 | 18 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | - | |
19 | 26 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 7 | |
20 | 8 | 51 | Carey LePage Culver, MN | Culver, MN | -12 | |
21 | 25 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 4 | |
22 | 19 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -3 | |
23 | 17 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -6 | |
24 DNF | 23 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
25 DNF | 10 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -15 | |
26 DNF | 16 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 5 | |
2 | 8 | 15 | James Vendela South Range, WI | South Range, WI | 6 | |
3 | 2 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | |
4 | 3 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -1 | |
5 | 4 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 | |
6 | 5 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -1 | |
7 | 9 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 2 | |
8 | 7 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
9 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
2 | 4 | 32III | Cody Carlson Superior, WI | Superior, WI | 2 | |
3 | 1 | 51 | Carey LePage Culver, MN | Culver, MN | -2 | |
4 | 6 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
5 | 7 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 2 | |
6 | 9 | 11X(S) | Jason Schill Centuria, WI | Centuria, WI | 3 | |
7 | 3 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | -4 | |
8 | 8 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
9 | 5 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
3 | 5 | Tony Bahr Haugen, WI | Haugen, WI | 2 | ||
4 | 3 | 55 | Jesse Polson Superior, WI | Superior, WI | -1 | |
5 | 7 | 16 | Ryan Savoy Superior, WI | Superior, WI | 2 | |
6 | 4 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -2 | |
7 | 8 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
8 | 6 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -2 |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA