$0.00Cart (0)
5/17/2024 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Elton
Dalbo, MN
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Midwest Modifieds Feature | 18 | 16 | 2 |
Heat 3 | 1 | 6 | -5 |
WISSOTA Midwest Mods
Midwest Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 | |
2 | 7 | 33CB | Cole Boston Lindstrom, MN | Lindstrom, MN | 5 | |
3 | 3 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
4 | 9 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 5 | |
5 | 10 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 5 | |
6 | 17 | 8 | Justin Jones Bemidji, MN | Bemidji, MN | 11 | |
7 | 2 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -5 | |
8 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | -3 | |
9 | 15 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 6 | |
10 | 8 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | -2 | |
11 | 6 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -5 | |
12 | 24 | 11R | Landyn Randt Siren, WI | Siren, WI | 12 | |
13 | 20 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 7 | |
14 | 16 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 2 | |
15 | 23 | 71B | David Siercks Princeton, MN | Princeton, MN | 8 | |
16 | 18 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 2 | |
17 | 12 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -5 | |
18 | 13 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | -5 | |
19 | 21 | 3P | David Pixley Cedar, MN | Cedar, MN | 2 | |
20 | 22 | 50 | Nick McCann Brainerd, MN | Brainerd, MN | 2 | |
21 | 11 | 7G | Rick Grams North Branch, MN | North Branch, MN | -10 | |
22 | 1 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -21 | |
23 DNF | 19 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -4 | |
24 DNF | 14 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 1 | |
2 | 1 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -1 | |
3 | 5 | 47 | Erik Gruhlke Elk River, MN | Elk River, MN | 2 | |
4 | 8 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 4 | |
5 | 4 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | -1 | |
6 | 7 | 00AZ | T.J. Wyman Princeton, MN | Princeton, MN | 1 | |
7 | 6 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -1 | |
DNS | 3 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
2 | 6 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
3 | 3 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | - | |
4 | 2 | 7G | Rick Grams North Branch, MN | North Branch, MN | -2 | |
5 | 4 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 | |
6 | 7 | 8 | Justin Jones Bemidji, MN | Bemidji, MN | 1 | |
7 | 8 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 1 | |
8 | 5 | 50 | Nick McCann Brainerd, MN | Brainerd, MN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 3 | |
2 | 5 | 33CB | Cole Boston Lindstrom, MN | Lindstrom, MN | 3 | |
3 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
4 | 2 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -2 | |
5 | 6 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | |
6 | 1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -5 | |
7 | 3 | 3P | David Pixley Cedar, MN | Cedar, MN | -4 | |
8 | 8 | 71B | David Siercks Princeton, MN | Princeton, MN | - | |
All transfer |
Latest Results
Race Stats
- Events24
- Wins1
- Top 510
- Top 1016
Next Event
Schedule TBA